date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
11:51:18	2380/2380	---M--	200	added ('OK')	text/plain	date:Thu,%2015%20Jul%202021%2010:53:40%20GMT	https://auralarchitecture.sites.stanford.edu/robots.txt		(from )
11:51:19	23152/23152	---MCZ	200	added ('OK')	text/html	etag:%221654797078-0%22	https://auralarchitecture.sites.stanford.edu/	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/index.html	(from )
11:51:19	0/0	---M--	301	error ('Moved%20Permanently')	text/html	date:Thu,%2009%20Jun%202022%2017:51:19%20GMT	https://auralarchitecture.sites.stanford.edu/home	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/home	(from https://auralarchitecture.sites.stanford.edu/)
11:51:20	0/0	---M--	301	error ('Moved%20Permanently')	text/html	date:Thu,%2009%20Jun%202022%2017:51:20%20GMT	https://auralarchitecture.sites.stanford.edu/node/41	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/node/41	(from https://auralarchitecture.sites.stanford.edu/)
11:51:21	34494/34494	---M--	200	added ('OK')	image/x-icon	date:Thu,%2015%20Jul%202021%2010:53:41%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/favicon.ico	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/favicon.ico	(from https://auralarchitecture.sites.stanford.edu/)
11:51:22	4068/4068	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2011:23:26%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-57x57.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-57x57.png	(from https://auralarchitecture.sites.stanford.edu/)
11:51:23	4351/4351	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2010:53:41%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-60x60.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-60x60.png	(from https://auralarchitecture.sites.stanford.edu/)
11:51:24	5550/5550	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2010:53:41%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-72x72.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-72x72.png	(from https://auralarchitecture.sites.stanford.edu/)
11:51:25	5440/5440	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2010:53:41%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-76x76.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-76x76.png	(from https://auralarchitecture.sites.stanford.edu/)
11:51:26	9571/9571	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2010:53:41%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-114x114.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-114x114.png	(from https://auralarchitecture.sites.stanford.edu/)
11:51:27	9646/9646	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2011:23:21%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-120x120.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-120x120.png	(from https://auralarchitecture.sites.stanford.edu/)
11:51:28	12008/12008	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2010:53:41%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-144x144.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-144x144.png	(from https://auralarchitecture.sites.stanford.edu/)
11:51:29	12272/12272	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2010:53:41%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-152x152.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-152x152.png	(from https://auralarchitecture.sites.stanford.edu/)
11:51:30	14964/14964	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2011:23:23%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-180x180.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon-180x180.png	(from https://auralarchitecture.sites.stanford.edu/)
11:51:31	5440/5440	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2011:23:26%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/apple-touch-icon.png	(from https://auralarchitecture.sites.stanford.edu/)
11:51:32	7587/7587	---M-Z	200	added ('OK')	text/css	date:Tue,%2001%20Feb%202022%2009:25:26%20GMT	https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_xE-rWrJf-fncB6ztZfd2huxqgxu4WO-qwma6Xer30m4.css	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_xE-rWrJf-fncB6ztZfd2huxqgxu4WO-qwma6Xer30m4.css	(from https://auralarchitecture.sites.stanford.edu/)
11:51:33	8980/8980	---M-Z	200	added ('OK')	text/css	date:Tue,%2001%20Feb%202022%2009:25:26%20GMT	https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_zWfPetBrjxwjs6Iur4IGyOU5Li5P2UPXpPjft7fFsiw.css	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_zWfPetBrjxwjs6Iur4IGyOU5Li5P2UPXpPjft7fFsiw.css	(from https://auralarchitecture.sites.stanford.edu/)
11:51:34	144866/144866	---M-Z	200	added ('OK')	text/css	date:Tue,%2001%20Feb%202022%2009:25:26%20GMT	https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_26kxSyvZjerOSqAkUX3FtGUqVOtSu24j5nXzVnaGZiE.css	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_26kxSyvZjerOSqAkUX3FtGUqVOtSu24j5nXzVnaGZiE.css	(from https://auralarchitecture.sites.stanford.edu/)
11:51:35	146533/146533	---M-Z	200	added ('OK')	text/css	date:Tue,%2001%20Feb%202022%2009:25:27%20GMT	https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_lGs0y7JBFl70go9fl0AfHRq5nzqUDZPFOW1nKPpXBLE.css	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_lGs0y7JBFl70go9fl0AfHRq5nzqUDZPFOW1nKPpXBLE.css	(from https://auralarchitecture.sites.stanford.edu/)
11:51:36	601/601	---M-Z	200	added ('OK')	text/css	date:Tue,%2001%20Feb%202022%2009:25:27%20GMT	https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_nGZ0EUi6HATidAf3pITrpLdyTGtTsmfVAzXLpUp2gr4.css	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_nGZ0EUi6HATidAf3pITrpLdyTGtTsmfVAzXLpUp2gr4.css	(from https://auralarchitecture.sites.stanford.edu/)
11:51:37	92596/92596	---M-Z	200	added ('OK')	text/javascript	date:Tue,%2001%20Feb%202022%2009:25:27%20GMT	https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/js/js_LzIKY2LtrqT61QtBB9c64_FZsJL6gqRfqtFq7xBebDY.js	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/js/js_LzIKY2LtrqT61QtBB9c64_FZsJL6gqRfqtFq7xBebDY.js	(from https://auralarchitecture.sites.stanford.edu/)
11:51:38	7201/7201	---M-Z	200	added ('OK')	text/javascript	date:Tue,%2001%20Feb%202022%2009:25:27%20GMT	https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/js/js_g98Ekqvuj1mMaUqTkLdcrMmJymw4aFC5YyzBQBviahY.js	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/js/js_g98Ekqvuj1mMaUqTkLdcrMmJymw4aFC5YyzBQBviahY.js	(from https://auralarchitecture.sites.stanford.edu/)
11:51:39	39545/39545	---M-Z	200	added ('OK')	text/javascript	date:Tue,%2001%20Feb%202022%2009:25:28%20GMT	https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/js/js_38VWQ3jjQx0wRFj7gkntZr077GgJoGn5nv3v05IeLLo.js	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/js/js_38VWQ3jjQx0wRFj7gkntZr077GgJoGn5nv3v05IeLLo.js	(from https://auralarchitecture.sites.stanford.edu/)
11:51:40	1898/1898	---M-Z	200	added ('OK')	text/javascript	date:Tue,%2001%20Feb%202022%2009:25:28%20GMT	https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/js/js_milYGJ9fqCTC6ZqXRqqnmm4Wv_yl242UNt5H823Ptrk.js	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/js/js_milYGJ9fqCTC6ZqXRqqnmm4Wv_yl242UNt5H823Ptrk.js	(from https://auralarchitecture.sites.stanford.edu/)
11:51:41	28540/28540	---M-Z	200	added ('OK')	text/javascript	date:Tue,%2001%20Feb%202022%2009:25:28%20GMT	https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/js/js_bMNcqAqOcpVB4VGYw6F9HDONHfb363vwhq0fr67kcxM.js	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/js/js_bMNcqAqOcpVB4VGYw6F9HDONHfb363vwhq0fr67kcxM.js	(from https://auralarchitecture.sites.stanford.edu/)
11:51:42	13306/13306	---M-Z	200	added ('OK')	text/javascript	date:Tue,%2001%20Feb%202022%2009:25:28%20GMT	https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/js/js_9cK0ID99e4vgND5XBb3ButI-3Cx3e37QuFo8f7KyqAg.js	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/js/js_9cK0ID99e4vgND5XBb3ButI-3Cx3e37QuFo8f7KyqAg.js	(from https://auralarchitecture.sites.stanford.edu/)
11:51:43	5792/5792	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2010:53:41%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/images/header-stanford-logo@2x.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/images/header-stanford-logo@2x.png	(from https://auralarchitecture.sites.stanford.edu/)
11:51:44	21709/21709	---M--	200	added ('OK')	image/jpeg	date:Thu,%2005%20Sep%202013%2021:38:29%20GMT	https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/logo_1.jpg	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/logo_1.jpg	(from https://auralarchitecture.sites.stanford.edu/)
11:51:45	7461/7461	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2010:53:41%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/images/footer-stanford-logo@2x.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/images/footer-stanford-logo@2x.png	(from https://auralarchitecture.sites.stanford.edu/)
11:51:46	2196/2196	---M--	200	added ('OK')	image/gif	date:Thu,%2015%20Jul%202021%2011:23:24%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/modules/contrib/ctools/images/status-active.gif	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/modules/contrib/ctools/images/status-active.gif	(from https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_26kxSyvZjerOSqAkUX3FtGUqVOtSu24j5nXzVnaGZiE.css)
11:51:47	12799/12799	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2011:23:19%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/bootstrap-2.3.1/img/glyphicons-halflings.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/bootstrap-2.3.1/img/glyphicons-halflings.png	(from https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_26kxSyvZjerOSqAkUX3FtGUqVOtSu24j5nXzVnaGZiE.css)
11:51:48	8777/8777	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2010:53:39%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/bootstrap-2.3.1/img/glyphicons-halflings-white.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/bootstrap-2.3.1/img/glyphicons-halflings-white.png	(from https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_26kxSyvZjerOSqAkUX3FtGUqVOtSu24j5nXzVnaGZiE.css)
11:51:49	37405/37405	---M--	200	added ('OK')	text/html	date:Thu,%2015%20Jul%202021%2011:23:19%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/font-awesome-3.2.1/font/fontawesome-webfont.eot?v=3.2.1	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/font-awesome-3.2.1/font/fontawesome-webfontf77b.html	(from https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_26kxSyvZjerOSqAkUX3FtGUqVOtSu24j5nXzVnaGZiE.css)
11:51:50	37405/37405	---M--	200	added ('OK')	text/html	date:Thu,%2015%20Jul%202021%2011:23:22%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/font-awesome-3.2.1/font/fontawesome-webfont.eot?	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/font-awesome-3.2.1/font/fontawesome-webfontd41d.html	(from https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_26kxSyvZjerOSqAkUX3FtGUqVOtSu24j5nXzVnaGZiE.css)
11:51:51	43572/43572	---M--	200	added ('OK')	text/html	date:Thu,%2015%20Jul%202021%2011:23:19%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/font-awesome-3.2.1/font/fontawesome-webfont.woff?v=3.2.1	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/font-awesome-3.2.1/font/fontawesome-webfontf77b-2.html	(from https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_26kxSyvZjerOSqAkUX3FtGUqVOtSu24j5nXzVnaGZiE.css)
11:51:52	79076/79076	---M--	200	added ('OK')	text/html	date:Thu,%2015%20Jul%202021%2010:53:39%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/font-awesome-3.2.1/font/fontawesome-webfont.ttf?v=3.2.1	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/font-awesome-3.2.1/font/fontawesome-webfontf77b-3.html	(from https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_26kxSyvZjerOSqAkUX3FtGUqVOtSu24j5nXzVnaGZiE.css)
11:51:54	197829/197829	---M--	200	added ('OK')	image/svg+xml	date:Thu,%2015%20Jul%202021%2011:23:24%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/font-awesome-3.2.1/font/fontawesome-webfont.svg	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/open_framework/packages/font-awesome-3.2.1/font/fontawesome-webfont.svg	(from https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_26kxSyvZjerOSqAkUX3FtGUqVOtSu24j5nXzVnaGZiE.css)
11:51:54	1106/1106	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2011:23:26%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/images/btn-arrow-left.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/images/btn-arrow-left.png	(from https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_lGs0y7JBFl70go9fl0AfHRq5nzqUDZPFOW1nKPpXBLE.css)
11:51:55	1076/1076	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2010:53:41%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/images/btn-arrow-right.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/images/btn-arrow-right.png	(from https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_lGs0y7JBFl70go9fl0AfHRq5nzqUDZPFOW1nKPpXBLE.css)
11:51:56	1103/1103	---M--	200	added ('OK')	image/gif	date:Thu,%2015%20Jul%202021%2011:23:21%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/images/bullet.gif	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/images/bullet.gif	(from https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_lGs0y7JBFl70go9fl0AfHRq5nzqUDZPFOW1nKPpXBLE.css)
11:51:57	951/951	---M--	200	added ('OK')	image/png	date:Thu,%2015%20Jul%202021%2011:23:26%20GMT	https://auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/images/transparent.png	flattened/auralarchitecture/auralarchitecture.sites.stanford.edu/sites/all/themes/stanford_framework/images/transparent.png	(from https://auralarchitecture.sites.stanford.edu/sites/g/files/sbiybj7496/f/css/css_lGs0y7JBFl70go9fl0AfHRq5nzqUDZPFOW1nKPpXBLE.css)
